| 2009 NSWPHA STATE CHAMPIOINSHIP SHOW - AELEC, Tamworth - Program |
| FRIDAY 17th 8.00am | | SATURDAY 18th 8.00am | | SUNDAY 19th 8.30am |
| 1 | Dressage Preliminary 1.3 | 24 | Weanling Colt | C | Yearling lungeline Futurity |
| 2 | Dressage Novice 2.4 | 25 | Yearling Colt | 76 | Yearling Lungeline V* |
| 3 | Youth Dressage 1.4 | 26 | 2 Year Old Colt | 77 | Paint Bred Yearling Lungeline V* |
| 4 | Youth Paint Bred Dressage 1.4 | 27 | 3 Years & Older Colt / Stallion | 78 | Youth Leadline (6 & Under)*** |
| 5 | Amateur Owner Dressage 2.2 | GRAND CHAMPION COLT/STALLION | 79 | Youth Walk and Jog (10 & Under)*** |
| 6 | Paint Bred Dressage 2.3 | 28 | Amateur Owner Colt/Stallion | | WP FUTURITIES |
| | | | E | 2 Year Old Western Pleasure Futurity |
| 7 | Junior Horse Ridden Hack | 29 | Weanling Filly | G | 3 Year Old Western Pleasure Futurity |
| 8 | Amateur Owner Ridden Hack | 30 | Yearling Filly | I | 4 Years & Over Western Pleasure Maturity |
| 9 | Senior Horse Ridden Hack | 31 | 2 Year Old Filly | | |
| 10 | Junior Youth Ridden Hack | 32 | 3 Years & Older Filly / Mare | 80 | 2 Year Old Western Pleasure |
| 11 | Senior Youth Ridden Hack | GRAND CHAMPION FILLY/MARE | 81 | Amateur Owner Western Pleasure |
| GRAND CHAMPION HACK | 33 | Amateur Owner Filly/Mare | 82 | Junior Horse Western Pleasure |
| 12 | Paint Bred Ridden Hack | | | 83 | Junior Youth Western Pleasure |
| FH | Open Hack Challenge | 34 | Weanling Gelding | 84 | Senior Horse Western Pleasure |
| | 35 | Yearling Gelding | 85 | Senior Youth Western Pleasure |
| 13 | Yearling Led Trail V* | 36 | 2 Year Old Gelding | 86 | Paint Bred Western Pleasure |
| 14 | Paint Bred Yearling Led Trail V* | 37 | 3 Years & Older Gelding | FWP | Rick Meredith All Age Western |
| 15 | 2 Year Old Trail | GRAND CHAMPION GELDING | | Pleasure Classic |
| 16 | Amateur Owner Trail | 38 | Amateur Owner Gelding | 87 | Amateur Western Horsemanship |
| 17 | Junior Horse Trail | | | 88 | Junior Western Horsemanship |
| 18 | Junior Youth Trail | V1 | Yearling Versatility Halter V** | 89 | Junior Youth Western Horsemanship |
| 19 | Senior Horse Trail | 39 | Tobiano Colour Class | 90 | Senior Western Horsemanship |
| 20 | Senior Youth Trail | 40 | Overo Colour Class | 91 | Senior Youth Western Horsemanship |
| 21 | Paint Bred Trail | 41 | Get of Sire | | |
| | 42 | Produce of Dam | 92 | Amateur Western Riding |
| | | | 93 | All Age Western Riding |
| HALTER FUTURITIES 6.30pm | 43 | Weanling Paint Bred Colt | 94 | Youth Western Riding |
| A | Weanling Halter Futurity | 44 | Yearling Paint Bred Colt | | |
| B | Yearling Halter Futurity | 45 | 2 Years & Older Paint Bred Colt/Stallion | 95 | Youth Reining |
| D | 2 Year Old & Over Halter Maturity | GRAND CHAMPION PB COLT/STALLION | 96 | Junior Horse Reining |
| Calcutta on Barrels Challenge | 46 | Amateur Owner PB Colt/Stallion | 97 | Amateur Reining |
| 22 | Barrel Race ** | | | 98 | Senior Horse Reining |
| 23 | Paint Bred Barrel Race ** | 47 | Weanling Paint Bred Filly | 99 | Paint Bred Reining |
| BARRELS CHALLENGE **
Sponsored By Spring Valley | 48 | Yearling Paint Bred Filly | FR | Open Reining Jackpot |
| ** Barrels events 21 & 22 will be run | 49 | 2 Years & Older Paint Bred Filly/Mare | | |
| concurrently with the fastest time of the 2 | GRAND CHAMPION PB FILLY/MARE | | |
| events winning the Challenge Prize | 50 | Amateur Owner PB Filly/Mare | | |
| | | | | Futurity event |
| | 51 | Weanling Paint Bred Gelding | | Feature event |
| | 52 | Yearling Paint Bred Gelding | | |
| | 53 | 2 Years & Older Paint Bred Gelding | | |
| | GRAND CHAMPION PAINT BRED GELDING | | |
| | 54 | Amateur Owner PB Gelding | | |
| | | | | |
| | V2 | Paint Bred Yearling Versatility Halter V** | | |
| | 55 | Amateur Owner Showmanship | | |
| | 56 | Junior Youth Showmanship | | |
| | 57 | Senior Youth Showmanship | | |
| | 58 | Amateur Owner PB Showmanship | | |
| | 59 | Youth PB Showmanship | | |
| | | | | |
| | 60 | Hunter In Hand - Yearling V* | | |
| | 61 | Hunter In Hand - Paint Bred Yearling V* | | |
| | 62 | Hunter In Hand - 2yrs & over Colt/Stallion | | |
| | 63 | Hunter In Hand - 2yrs & over Filly/Mare | | |
| | 64 | Hunter In Hand - 2yrs & over Gelding | | |
| | 65 | Hunter In Hand - 2yrs & over Paint Bred | | |
| | | | | |
| | | HUS FUTURITIES | | |
| | F | 2 Year Old Hunter Under Saddle Futurity | | |
| | H | 3 Year Old Hunter Under Saddle Futurity | | |
| | J | 4 Years & Over Hunter Under Saddle Maturity | | |
| | 66 | 2 Year Old Hunter Under Saddle | | |
| | 67 | Amateur Hunter Under Saddle | | |
| | 68 | Junior Horse Hunter Under Saddle | | |
| | 69 | Junior Youth Hunter Under Saddle | | |
| | 70 | Senior Horse Hunter Under Saddle | | |
| | 71 | Senior Youth Hunter Under Saddle | | |
| | 72 | Paint Bred Hunter Under Saddle | | |
| | FHS | All Age Hunter Under Saddle Classic | | |
| | 73 | Amateur English Equitation | | |
| | 74 | Junior Youth English Equitation | | |
| | 75 | Senior Youth English Equitation | | |